Западно-сибирский филиал



бет7/7
Дата13.07.2016
өлшемі10.38 Mb.
#197571
түріПояснительная записка
1   2   3   4   5   6   7

190 55°03'05.43625" 79°52'56.81975"

191 55°03'04.60618" 79°52'55.58234"

192 55°03'03.80918" 79°52'54.21863"

193 55°03'03.18640" 79°52'53.07429"

194 55°03'02.63686" 79°52'51.67493"

195 55°03'02.22786" 79°52'50.67196"

196 55°03'01.58678" 79°52'48.48766"

197 55°03'01.27602" 79°52'47.15197"

198 55°03'00.96673" 79°52'44.41595"

199 55°03'00.76771" 79°52'34.55435"

200 55°03'01.08804" 79°52'29.21043"

201 55°03'01.09165" 79°52'27.29294"

202 55°03'00.95477" 79°52'25.31088"

203 55°03'00.80052" 79°52'24.03047"

204 55°03'00.60485" 79°52'23.15933"

205 55°03'00.15853" 79°52'21.69030"

206 55°02'59.67108" 79°52'20.66996"

207 55°02'58.84643" 79°52'19.34482"

208 55°02'58.02105" 79°52'17.96338"

209 55°02'57.16110" 79°52'16.40471"

210 55°02'56.36966" 79°52'15.02089"

211 55°02'55.54113" 79°52'13.15178"

212 55°02'54.85724" 79°52'11.20242"

213 55°02'53.93774" 79°52'09.14043"

214 55°02'53.14613" 79°52'07.73640"

215 55°02'52.21040" 79°52'06.53151"

216 55°02'51.13152" 79°52'05.52403"

217 55°02'50.27610" 79°52'04.60806"

218 55°02'48.70994" 79°52'02.65814"

219 55°02'47.80861" 79°52'01.60802"

220 55°02'46.76079" 79°52'00.28736"

221 55°02'45.89465" 79°51'59.41167"

222 55°02'45.33041" 79°51'58.60663"

223 55°02'44.41559" 79°51'57.20709"

224 55°02'43.83800" 79°51'56.07175"

225 55°02'43.17014" 79°51'54.84150"

226 55°02'42.53804" 79°51'53.86280"

227 55°02'41.89532" 79°51'52.98178"

228 55°02'41.11965" 79°51'52.27880"

229 55°02'40.00841" 79°51'51.54479"

230 55°02'38.97882" 79°51'51.19651"

231 55°02'38.01637" 79°51'50.96618"

232 55°02'37.31193" 79°51'50.86317"

233 55°02'36.01597" 79°51'50.75551"

234 55°02'35.00963" 79°51'50.58302"

235 55°02'34.11299" 79°51'50.19357"

236 55°02'33.27099" 79°51'49.53038"

237 55°02'32.37148" 79°51'48.69555"

238 55°02'31.01189" 79°51'47.55758"

239 55°02'29.98676" 79°51'46.29580"

240 55°02'28.73356" 79°51'44.43642"

241 55°02'27.63755" 79°51'42.67051"

242 55°02'26.83166" 79°51'40.82062"

243 55°02'26.12624" 79°51'39.04740"

244 55°02'25.39881" 79°51'37.27186"

245 55°02'24.61238" 79°51'35.07302"

246 55°02'24.38225" 79°51'34.14491"

247 55°02'24.24280" 79°51'33.36969"

248 55°02'24.23930" 79°51'32.88265"

249 55°02'24.33632" 79°51'32.43340"

250 55°02'24.66571" 79°51'31.64797"

251 55°02'25.18384" 79°51'30.66470"

252 55°02'25.91262" 79°51'29.52027"

253 55°02'27.13448" 79°51'28.22710"

254 55°02'27.45138" 79°51'29.61623"

255 55°02'28.25848" 79°51'28.70491"

256 55°02'29.99837" 79°51'26.86653"

257 55°02'30.43598" 79°51'25.21311"

258 55°02'30.74194" 79°51'22.43341"

259 55°02'30.81873" 79°51'20.66059"

260 55°02'30.69789" 79°51'19.41920"

261 55°02'30.42160" 79°51'18.23866"

262 55°02'30.13328" 79°51'16.96097"

263 55°02'29.68988" 79°51'15.88153"

264 55°02'28.98435" 79°51'14.10727"

265 55°02'28.55140" 79°51'12.91048"

266 55°02'28.04208" 79°51'11.92993"

267 55°02'27.80214" 79°51'11.21605"

268 55°02'27.49840" 79°51'10.13302"

269 55°02'26.97153" 79°51'08.33744"

270 55°02'26.47754" 79°51'06.43978"

271 55°02'25.92876" 79°51'04.70214"

272 55°02'25.35799" 79°51'02.96444"

273 55°02'24.74438" 79°51'01.51997"

274 55°02'24.14165" 79°51'00.01613"

275 55°02'23.56364" 79°50'58.84289"

276 55°02'22.84983" 79°50'57.49639"

277 55°02'22.27044" 79°50'56.09007"

278 55°02'21.36455" 79°50'54.43642"

279 55°02'20.36893" 79°50'52.62935"

280 55°02'19.49022" 79°50'51.59964"

281 55°02'18.64762" 79°50'50.95658"

282 55°02'17.43891" 79°50'50.57500"

283 55°02'15.72758" 79°50'50.18538"

284 55°02'14.62966" 79°50'49.74168"

285 55°02'13.67608" 79°50'49.17937"

286 55°02'13.01276" 79°50'48.55265"

287 55°02'12.66182" 79°50'47.88019"

288 55°02'12.29626" 79°50'46.79812"

289 55°02'11.70421" 79°50'45.25708"

290 55°02'11.32272" 79°50'43.45575"

291 55°02'11.05527" 79°50'42.08154"

292 55°02'10.94409" 79°50'40.58563"

293 55°02'10.89754" 79°50'38.81688"

294 55°02'10.73269" 79°50'37.63411"

295 55°02'10.44655" 79°50'36.66857"

296 55°02'09.92764" 79°50'35.98016"

297 55°02'08.65728" 79°50'34.82192"

298 55°02'07.67980" 79°50'34.04629"

299 55°02'06.25460" 79°50'33.16293"

300 55°02'04.71605" 79°50'31.99212"

301 55°02'03.45699" 79°50'30.83315"

302 55°02'02.75728" 79°50'29.87685"

303 55°02'01.66731" 79°50'28.40392"

304 55°02'00.87838" 79°50'27.41078"

305 55°02'00.30333" 79°50'26.74228"

306 55°02'00.03115" 79°50'26.18416"

307 55°01'59.58690" 79°50'25.00771"

308 55°01'58.92683" 79°50'23.33103"

309 55°01'58.19974" 79°50'21.73242"

310 55°01'57.68798" 79°50'20.47980"

311 55°01'57.18592" 79°50'19.05244"

312 55°01'56.58330" 79°50'17.62676"

313 55°01'56.01460" 79°50'16.24032"

314 55°01'55.59288" 79°50'15.14056"

315 55°01'54.90931" 79°50'13.30797"

316 55°01'54.63467" 79°50'12.42002"

317 55°01'54.28894" 79°50'10.96895"

318 55°01'53.90812" 79°50'09.36441"

319 55°01'53.44533" 79°50'07.21558"

320 55°01'53.25881" 79°50'06.13087"

321 55°01'52.98114" 79°50'04.83426"

322 55°01'52.54391" 79°50'03.17133"

323 55°01'52.40316" 79°50'02.24157"

324 55°01'52.21055" 79°50'00.37893"

325 55°01'51.90215" 79°49'59.43379"

326 55°01'51.40218" 79°49'58.29702"

327 55°01'50.87655" 79°49'56.75265"

328 55°01'50.48528" 79°49'55.18614"

329 55°01'50.28511" 79°49'53.79156"

330 55°01'50.18636" 79°49'52.51013"

331 55°01'50.11002" 79°49'51.28674"

332 55°01'49.79814" 79°49'49.87442"

333 55°01'49.30900" 79°49'48.71887"

334 55°01'48.63004" 79°49'47.56649"

335 55°01'47.95255" 79°49'46.61112"

336 55°01'47.13336" 79°49'46.08459"

337 55°01'46.27093" 79°49'45.83208"

338 55°01'44.75071" 79°49'45.70980"

339 55°01'43.65649" 79°49'45.77328"

340 55°01'42.77264" 79°49'45.59839"

341 55°01'42.04429" 79°49'45.28489"

342 55°01'41.12378" 79°49'44.70268"

343 55°01'40.51570" 79°49'44.03631"

344 55°01'40.03999" 79°49'43.21045"

345 55°01'39.50769" 79°49'42.21193"

346 55°01'39.07649" 79°49'41.32710"

347 55°01'38.45057" 79°49'39.78575"

348 55°01'37.80175" 79°49'38.16724"

349 55°01'37.36562" 79°49'36.62163"

350 55°01'36.91990" 79°49'35.30931"

351 55°01'36.55507" 79°49'34.30593"

352 55°01'35.98768" 79°49'33.11347"

353 55°01'35.52269" 79°49'32.21087"

354 55°01'35.14740" 79°49'31.32371"

355 55°01'34.77967" 79°49'29.93310"

356 55°01'34.39959" 79°49'28.40542"

357 55°01'33.99546" 79°49'26.64580"

358 55°01'33.66275" 79°49'25.48692"

359 55°01'33.13908" 79°49'24.17700"

360 55°01'32.42556" 79°49'22.90854"

361 55°01'31.61403" 79°49'21.89733"

362 55°01'30.35018" 79°49'20.25353"

363 55°01'29.28024" 79°49'19.11143"

364 55°01'28.03353" 79°49'18.24468"

365 55°01'26.87946" 79°49'17.74512"

366 55°01'25.73754" 79°49'17.44118"

367 55°01'23.96099" 79°49'17.42298"

368 55°01'23.11073" 79°49'17.28692"

369 55°01'21.85944" 79°49'17.27650"

370 55°01'21.31162" 79°49'17.19268"

371 55°01'20.73942" 79°49'16.87470"

372 55°01'20.34420" 79°49'16.39733"

373 55°01'19.98818" 79°49'15.06462"

374 55°01'20.21889" 79°49'13.05661"

375 55°01'20.49020" 79°49'12.01979"

376 55°01'20.87491" 79°49'11.09747"

377 55°01'22.46648" 79°49'07.32923"

378 55°01'23.79852" 79°49'01.73740"

379 55°01'25.70052" 79°48'56.17353"

380 55°01'26.65661" 79°48'49.63874"

381 55°01'26.31229" 79°48'45.50414"

382 55°01'25.19745" 79°48'41.34953"

383 55°01'23.00361" 79°48'37.86149"

384 55°01'21.05132" 79°48'36.76031"

385 55°01'20.16783" 79°48'36.72151"

386 55°01'17.19637" 79°48'36.75098"

387 55°01'16.23531" 79°48'36.67570"

388 55°01'14.86315" 79°48'35.48412"

389 55°01'13.54892" 79°48'33.06363"

390 55°01'10.49354" 79°48'23.55024"

391 55°01'07.18371" 79°48'15.85098"

392 55°01'03.45398" 79°48'05.82889"

393 55°01'02.07039" 79°48'01.68147"

394 55°01'02.05906" 79°47'58.13878"

395 55°01'02.77917" 79°47'55.34732"

396 55°01'06.51374" 79°47'49.16319"

397 55°01'08.08131" 79°47'44.00701"

398 55°01'07.48599" 79°47'39.27727"

399 55°01'06.53836" 79°47'38.09496"

400 55°01'03.94140" 79°47'37.45554"

401 55°00'58.83386" 79°47'41.33515"

402 55°00'43.79140" 79°47'40.92068"

403 55°00'41.08839" 79°47'38.10599"

404 55°00'41.18486" 79°47'33.51515"

405 55°00'42.48888" 79°47'28.51164"

406 55°00'43.79296" 79°47'20.93908"

407 55°00'42.95469" 79°47'16.60481"

408 55°00'38.76555" 79°47'09.43403"

409 55°00'36.17694" 79°47'07.00897"

410 55°00'32.69987" 79°47'08.10052"

411 55°00'30.51930" 79°47'11.39479"

412 55°00'28.97501" 79°47'11.84251"

413 55°00'27.72189" 79°47'11.59970"

414 55°00'23.23310" 79°47'09.06260"

415 55°00'16.90451" 79°47'08.39543"

416 55°00'14.00398" 79°47'03.33879"

417 55°00'14.48020" 79°46'58.10234"

418 55°00'17.07881" 79°46'54.68356"

419 55°00'21.76516" 79°46'52.86321"

420 55°00'23.89363" 79°46'48.67488"

421 55°00'24.40982" 79°46'38.42026"

422 55°00'25.59550" 79°46'34.89611"

423 55°00'31.59534" 79°46'29.04345"

424 55°00'32.86840" 79°46'26.52141"

425 55°00'33.82079" 79°46'23.73125"

426 55°00'33.83401" 79°46'19.05873"

427 55°00'27.55661" 79°46'10.77367"

428 55°00'26.28194" 79°46'08.50850"

429 55°00'26.34227" 79°46'06.08470"

430 55°00'26.94275" 79°46'03.79365"

431 55°00'27.92608" 79°46'01.00946"

432 55°00'28.70272" 79°45'57.53078"

433 55°00'28.39382" 79°45'55.20643"

434 55°00'27.78338" 79°45'54.28876"

435 55°00'26.97520" 79°45'53.84177"

436 55°00'25.38553" 79°45'53.41362"

437 55°00'23.59628" 79°45'53.18441"

438 55°00'19.57586" 79°45'53.43718"

439 55°00'15.61620" 79°45'52.83212"

440 55°00'14.50313" 79°45'50.52682"

441 55°00'14.57017" 79°45'46.40163"

442 55°00'15.50435" 79°45'44.40138"

443 55°00'16.76958" 79°45'43.36029"

444 55°00'19.37039" 79°45'41.66516"

445 55°00'20.45310" 79°45'40.12261"

446 55°00'21.94861" 79°45'35.81128"

447 55°00'22.13309" 79°45'33.72719"

448 55°00'21.60303" 79°45'26.14236"

449 55°00'22.07999" 79°45'21.54391"

450 55°00'22.54876" 79°45'15.97446"

451 55°00'21.78054" 79°45'13.46624"

452 55°00'20.83394" 79°45'12.46021"

453 55°00'19.41249" 79°45'12.12520"

454 55°00'17.46315" 79°45'11.37603"

455 55°00'16.84036" 79°45'10.30306"

456 55°00'16.57597" 79°45'09.35808"

457 55°00'16.46209" 79°45'06.38671"

458 55°00'17.16461" 79°45'03.43421"

459 55°00'17.79986" 79°45'00.52384"

460 55°00'17.84746" 79°44'58.13253"

461 55°00'17.51092" 79°44'56.54735"

462 55°00'16.78628" 79°44'55.32052"

463 55°00'15.01130" 79°44'54.06262"

464 55°00'13.05028" 79°44'51.91530"

465 55°00'10.16708" 79°44'47.55592"

466 55°00'08.61970" 79°44'45.45485"

467 55°00'06.08147" 79°44'40.93198"

468 55°00'03.82213" 79°44'37.82126"

469 55°00'01.71205" 79°44'35.17166"

470 54°59'59.87561" 79°44'34.59469"

471 54°59'58.54845" 79°44'34.84173"

472 54°59'56.26715" 79°44'35.86894"

473 54°59'55.30606" 79°44'35.79585"

474 54°59'54.07122" 79°44'35.02968"

475 54°59'52.60964" 79°44'33.86070"

476 54°59'51.97403" 79°44'32.61400"

477 54°59'51.12716" 79°44'30.12816"

478 54°59'49.47742" 79°44'23.65969"

479 54°59'47.68635" 79°44'19.06023"

480 54°59'45.37045" 79°44'14.55152"

481 54°59'42.45961" 79°44'12.34996"

482 54°59'37.44330" 79°44'09.46384"

483 54°59'32.55406" 79°44'00.27953"

484 54°59'31.55055" 79°43'59.13848"

485 54°59'28.80716" 79°43'48.81412"

486 54°59'25.96491" 79°43'41.34707"

487 54°59'21.14976" 79°43'33.13558"

488 54°59'15.47720" 79°43'27.93424"

489 54°59'14.25424" 79°43'25.92564"

490 54°59'12.19195" 79°43'21.02438"

491 54°59'08.39330" 79°43'12.86521"

492 54°59'06.14267" 79°43'08.12372"

493 54°59'05.58212" 79°43'05.24446"

494 54°59'07.65058" 79°42'54.79888"

495 54°59'07.68507" 79°42'49.57349"

496 54°59'06.32247" 79°42'41.58575"

497 54°59'07.61453" 79°42'40.78583"

498 54°59'45.12267" 79°42'02.05182"

499 55°00'07.40039" 79°41'39.07042"

500 55°00'34.42141" 79°40'58.50794"

501 55°00'12.87105" 79°39'24.39015"

502 54°59'51.91359" 79°37'53.28169"

503 54°59'33.75609" 79°36'35.02597"

504 54°59'10.17449" 79°34'52.86561"

505 54°58'36.20355" 79°33'37.09402"

506 54°58'16.69438" 79°32'53.61443"

507 54°57'06.34155" 79°33'11.75131"

508 54°56'22.48748" 79°34'34.24380"

509 54°55'32.10733" 79°36'09.10814"

510 54°55'31.35166" 79°36'08.11575"

511 54°55'30.08296" 79°36'07.70155"

512 54°55'28.30526" 79°36'08.37026"

513 54°55'25.92002" 79°36'09.95781"

514 54°55'23.60311" 79°36'11.93758"

515 54°55'22.22986" 79°36'14.22775"

516 54°55'20.62095" 79°36'15.62438"

517 54°55'19.04050" 79°36'16.56986"

518 54°55'17.29701" 79°36'17.40590"

519 54°55'15.45954" 79°36'18.63927"

520 54°55'08.03366" 79°36'15.35706"

521 54°55'04.90483" 79°36'20.42247"

522 54°55'04.51836" 79°36'34.42001"

523 54°54'57.50437" 79°36'32.40184"

524 54°54'55.89238" 79°36'17.66819"

525 54°54'55.25025" 79°36'07.94795"

526 54°54'46.81008" 79°36'00.19128"

527 54°54'40.87325" 79°35'56.58639"

528 54°54'34.24130" 79°36'01.84173"

529 54°54'21.87049" 79°36'10.96538"

530 54°54'13.26512" 79°36'17.04182"

531 54°54'05.77199" 79°36'15.01838"

532 54°54'04.33943" 79°35'57.05140"

533 54°53'58.45363" 79°35'55.41657"

534 54°53'52.07600" 79°35'49.74410"

535 54°53'44.03453" 79°35'28.89320"

536 54°53'50.04472" 79°35'13.05834"

537 54°53'46.70092" 79°35'05.89605"

538 54°53'39.42527" 79°34'57.94615"

539 54°53'33.08102" 79°34'43.94878"

540 54°53'34.41940" 79°34'35.97094"

541 54°53'30.34315" 79°34'18.08093"

542 54°53'32.09012" 79°34'11.51638"

543 54°53'34.18546" 79°34'08.47373"

544 54°52'37.62530" 79°33'39.06636"

545 54°51'50.02563" 79°33'25.84863"

546 54°51'49.00513" 79°32'59.01102"

547 54°51'44.83572" 79°32'52.15330"

548 54°51'54.42775" 79°32'23.15979"

549 54°52'07.95183" 79°31'44.82473"

550 54°52'18.38762" 79°31'09.47363"

551 54°52'24.11613" 79°30'49.80465"

552 54°52'31.78265" 79°30'23.28215"

553 54°52'32.58722" 79°29'44.83618"

554 54°52'36.80617" 79°28'37.43233"

555 54°52'43.30494" 79°27'18.89856"

556 54°52'48.63814" 79°25'55.76177"

557 54°52'54.86894" 79°25'32.08097"

558 54°53'03.48497" 79°24'59.65257"

559 54°53'32.22128" 79°23'36.08186"

560 54°53'41.16549" 79°23'05.78243"

561 54°53'42.46059" 79°21'58.06623"

562 54°53'43.38292" 79°21'29.43993"

563 54°53'48.42379" 79°20'50.31903"

564 54°53'52.99302" 79°20'29.10180"

565 54°54'01.88996" 79°20'03.19857"

566 54°54'04.02040" 79°20'00.50934"

567 54°54'06.32585" 79°20'01.97779"

568 54°54'07.18091" 79°20'00.65334"

569 54°54'24.00042" 79°20'19.97300"

570 54°54'24.37326" 79°20'21.54581"

571 54°54'24.59273" 79°20'23.05601"

572 54°54'25.41540" 79°20'24.42806"

573 54°54'26.98980" 79°20'26.82495"

574 54°54'33.83116" 79°20'18.51262"

575 54°54'35.08146" 79°20'15.49590"

576 54°54'31.27327" 79°20'07.96490"

577 54°54'27.81792" 79°20'04.26205"

578 54°54'26.51195" 79°20'01.39860"

579 54°54'25.71269" 79°19'54.65799"

580 54°54'23.41735" 79°19'46.86880"

581 54°54'23.21839" 79°19'46.05229"

582 54°54'23.21380" 79°19'42.13061"

583 54°54'24.10196" 79°19'40.09299"

584 54°54'26.42396" 79°19'38.73731"

585 54°54'44.77806" 79°19'31.41740"

586 54°55'09.07064" 79°19'16.85306"

587 54°55'20.38135" 79°19'09.59891"

588 54°56'14.05236" 79°18'49.02121"

589 54°56'42.70509" 79°18'38.20582"

590 54°57'17.79698" 79°18'19.27618"

591 54°57'41.78453" 79°18'15.27246"

592 54°57'58.49688" 79°18'10.21163"

593 54°58'18.83867" 79°18'02.57757"

594 54°58'31.80327" 79°17'59.25953"

595 54°59'05.84092" 79°17'43.51819"

596 54°59'19.23887" 79°17'37.36894"

597 54°59'38.71043" 79°17'27.41912"

598 54°59'48.03525" 79°17'27.25778"

599 54°59'48.50032" 79°17'58.30056"

600 55°00'10.39794" 79°17'57.06412"

601 55°00'20.98099" 79°18'04.13423"

602 55°00'24.83651" 79°18'06.55714"

603 55°00'30.17879" 79°18'10.46686"

604 55°00'45.21346" 79°18'04.14436"

605 55°00'50.81789" 79°17'34.69239"

606 55°01'45.41159" 79°18'18.31070"

607 55°02'17.24033" 79°18'45.28306"

608 55°02'29.22683" 79°18'51.25037"

609 55°02'36.95287" 79°18'54.46687"

610 55°02'35.98515" 79°18'58.01500"

611 55°02'35.35257" 79°19'01.43354"

612 55°02'34.78041" 79°19'04.26474"

613 55°02'35.19967" 79°19'25.47815"

614 55°02'39.74432" 79°19'32.07505"

615 55°02'42.89556" 79°19'34.91815"

616 55°02'50.92556" 79°19'40.00796"

617 55°02'59.06033" 79°19'26.02044"

618 55°03'03.65268" 79°19'13.56954"

619 55°03'04.76184" 79°19'10.18710"

620 55°03'06.53960" 79°19'05.17382"

621 55°03'04.89838" 79°18'55.04216"

622 55°03'20.89379" 79°18'58.12293"

623 55°03'44.19903" 79°19'09.58382"

624 55°04'04.61403" 79°19'18.23643"

625 55°04'42.31241" 79°19'34.27993"

626 55°03'12.36779" 79°47'19.82320"

627 55°03'20.15048" 79°47'46.49751"

628 55°03'25.24558" 79°47'57.22801"

629 55°03'29.39727" 79°48'13.18693"

630 55°03'30.48506" 79°48'26.87652"

631 55°03'28.80372" 79°48'35.51608"

632 55°03'23.99748" 79°48'39.87290"

633 55°03'19.06140" 79°48'29.29056"

634 55°03'11.12619" 79°48'32.30261"

635 55°03'08.20217" 79°48'24.23746"

636 55°03'08.25936" 79°48'09.65030"

637 55°03'04.61992" 79°47'58.21585"

638 55°03'07.91277" 79°47'51.23131"

639 55°03'09.63014" 79°47'49.98800"

640 55°03'02.93844" 79°47'22.01787"

641 55°03'10.79816" 79°47'15.75917"

642 55°09'04.72488" 79°40'02.09561"

643 55°09'06.79734" 79°40'07.58760"

644 55°09'06.63420" 79°40'10.31108"

645 55°09'09.76652" 79°40'27.08445"

646 55°09'11.95102" 79°40'38.89575"

647 55°09'11.98578" 79°40'50.01574"

648 55°09'14.27011" 79°40'59.25870"

649 55°09'08.18946" 79°41'04.22998"

650 55°09'07.77822" 79°41'06.27265"

651 55°09'05.48563" 79°41'08.26016"

652 55°09'01.70764" 79°41'10.80606"

653 55°08'57.49365" 79°41'13.30958"

654 55°08'55.57197" 79°41'14.39268"

655 55°08'52.50870" 79°41'16.75692"

656 55°08'49.95636" 79°41'16.93265"

657 55°08'32.25997" 79°41'02.37794"

658 55°08'31.05030" 79°40'59.65397"

659 55°08'27.70454" 79°40'55.72494"

660 55°08'23.83815" 79°40'53.04109"

661 55°08'13.02911" 79°40'42.01773"

662 55°08'10.54107" 79°40'39.98286"

663 55°08'10.45950" 79°40'30.57929"

664 55°08'16.70049" 79°40'27.24263"

665 55°08'30.59982" 79°40'18.04382"

666 55°08'38.42508" 79°40'09.89644"

667 55°08'43.94602" 79°40'05.55879"

668 55°08'48.60417" 79°40'03.66956"

669 55°09'00.91618" 79°40'02.89969"




1 Исполнитель земельная кадастровая компания ГЕОСТАРТ, Новосибирск, 2015 г.г.

2 Приложение 1

3 Схема утверждена постановлением Губернатора Новосибирской области от 24.07.2014 №119

4 Расчет координат выполнен по цифровым топографическим картам масштаба 1:100 000 (в 1 сантиметре 1 километр) с использованием сертифицированного программного комплекса «Панорама», имеющего возможность работы с пространственными данными в системе географических координат ОАО «ПО ИНЖГЕОДЕЗИЯ».

5 Землеустроительное дело по описанию местоположения особо охраняемой природной территории регионального значения – государственного природного заказника «Успенский» Новосибирской области, Новосибирск., 2015 г.

6 геоданные на поворотные точки границы заказника (координаты), приведены в приложении 2

7 Расчет выполнен по цифровым топографическим картам масштаба 1:100 000.

8 приказ от 30.04.2010 г. №138 «Об утверждении нормативов допустимого изъятия охотничьих ресурсов и нормативов численности охотничьих ресурсов в охотничьих угодьях» (в редакции приказа Минприроды РФ от 20.12.2010 г. №554)



Достарыңызбен бөлісу:
1   2   3   4   5   6   7




©dereksiz.org 2024
әкімшілігінің қараңыз

    Басты бет