UNION BULGARE DE CYCLISME
62 - TOUR DE BULGARIE 09 - 15.09.2012
Classement Final de L'Etape
Етапно Индивидуално Класиране
Еtape N: 1B ZLATITSA - TROYAN
Nbre de km: 93 km. Moyenne du vainqueur: 38,536 km./h.
Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.
1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 2.24.48 6
2 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 2.24.48 4
3 102 BUL19850813 GEORGIEV Georgi BRISASPOR 2.24.50 2
4 83 POL19840729 WALCZAK Damian BDC MARCPOL TEAM 2.26.15
5 93 KAZ19910314 KAMYSHEV Arman * CONTINENTAL TEAM ASTANA 2.26.15
6 81 POL19750708 RODOSZ Robert BDC MARCPOL TEAM 2.26.15
7 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 2.26.15
8 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 2.26.15
9 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 2.26.18
10 14 ITA19881114 DAL SANTO Nicola HEMUS 1896-TROYAN 2.26.18
11 2 BUL19860207 GYUROV Spas NESSEBAR-SHOCKBLAZE 2.26.18
12 33 RUS19840806 RUDASKOV Sergei TEAM ITERA-KATUSHA 2.26.19
13 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM ASTANA 2.26.19
14 1 BUL19870114 GRASHEV Martin NESSEBAR-SHOCKBLAZE 2.26.19
15 143 GER19890507 PLOTNER Nils GERMAN NATIONAL TEAM 2.26.19
16 94 KAZ19911207 GORBUNOV Vladislav * CONTINENTAL TEAM ASTANA 2.26.19
17 101 TUR19740209 MUTLU Mert BRISASPOR 2.26.27
18 82 POL19760210 SAPA Marcin BDC MARCPOL TEAM 2.27.08 10
19 135 GER19851030 SPRINGER Christoph TEAM SPECIALIZED CONCEPT 2.27.56
20 5 BUL19910916 STOENCHEV Valentin * NESSEBAR-SHOCKBLAZE 2.27.56
21 45 GER19830223 BOMMEL Henning LKT TEAM BRANDENBURG 2.29.34
22 85 POL19890527 KIRPSZA Piotr BDC MARCPOL TEAM 2.29.34
23 151 UKR19870829 VASYLYUK Andriy KOLSS CYCLING TEAM 2.29.34
24 122 UKR19850424 LAGKUTI Sergii UKRAINE NATIONAL TEAM 2.29.34
25 146 GER19880330 OELERICH Jan GERMAN NATIONAL TEAM 2.29.34
26 86 POL19890423 KOWALCZYK Jaroslaw BDC MARCPOL TEAM 2.29.35
27 131 GER19920214 KNAB Nico * TEAM SPECIALIZED CONCEPT 2.29.35
28 163 GBR19790926 GILHAM Kit VELO29-OTR-VANKRU 2.29.37
29 145 GER19860709 GAEBEL Stefan GERMAN NATIONAL TEAM 2.30.15
30 166 GBR19900119 KIRK Jack * VELO29-OTR-VANKRU 2.30.15
31 32 RUS19891122 BOEV Igor TEAM ITERA-KATUSHA 2.31.19
32 34 RUS19901012 VOROBYEV Anton * TEAM ITERA-KATUSHA 2.31.20
33 24 BUL19910327 YOVCHEV Yovcho * BULGARIAN NATIONAL TEAM 2.31.21
34 153 UKR19880705 GRYGORENKO Oleksandr KOLSS CYCLING TEAM 2.31.21
35 125 UKR19840728 KOGUT Volodymyr UKRAINE NATIONAL TEAM 2.31.21
36 43 GER19930616 MENZEL Bastian * LKT TEAM BRANDENBURG 2.31.22
37 31 RUS19890613 MOKROV Dmitry TEAM ITERA-KATUSHA 2.31.22
38 4 BUL19900111 YORDANOV Radostin * NESSEBAR-SHOCKBLAZE 2.31.22
39 74 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 2.31.22
40 51 BUL19800625 DIMOV Plamen PKD TSAR SIMEON 2.31.22
41 134 GER19920204 NAPPA Fabio * TEAM SPECIALIZED CONCEPT 2.31.22
42 154 UKR19861129 KHRIPTA Andrii KOLSS CYCLING TEAM 2.31.22
43 3 BUL19880210 ZARALIEV Stanislav NESSEBAR-SHOCKBLAZE 2.31.22
44 53 BUL19890812 NEDEV Svetoslav PKD TSAR SIMEON 2.31.22
45 111 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 2.31.22
46 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 2.31.22
47 171 ROU19780322 CIOCAN Alexandru C.S.OTOPENI 2.35.43
48 123 UKR19920528 LOBOV Oleksandr * UKRAINE NATIONAL TEAM 2.35.46
49 75 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 2.35.46
50 76 SRB19910120 ZEKAVICA Jovan * SERBIA NATIONAL TEAM 2.35.46
51 12 ITA19861003 FEDELE Manuel HEMUS 1896-TROYAN 2.35.46
52 13 ITA19870922 MALAGUTI Alessandro HEMUS 1896-TROYAN 2.35.46
53 21 BUL19901211 MIHOV Martin * BULGARIAN NATIONAL TEAM 2.35.46
54 16 BUL19911217 CHOLAKOV Stanimir * HEMUS 1896-TROYAN 2.35.46
55 152 UKR19850103 GOMENIUK Volodymyr KOLSS CYCLING TEAM 2.35.46
56 103 BUL19850712 HRISTOV Stefan BRISASPOR 2.35.46
57 44 GER19930317 KNAUP Tobias * LKT TEAM BRANDENBURG 2.35.46
58 73 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 2.35.46
59 71 SRB19830325 DER Zolt SERBIA NATIONAL TEAM 2.35.49
60 141 GER19860522 BARTH Marcel GERMAN NATIONAL TEAM 2.35.49
61 42 GER19901115 SCHIEWER Franz * LKT TEAM BRANDENBURG 2.35.49
62 164 IRL19900331 JELFS Dominic * VELO29-OTR-VANKRU 2.35.49
63 142 GER19861012 MOHLS Erik GERMAN NATIONAL TEAM 2.35.49
64 162 GBR19870104 MOYE Anthony VELO29-OTR-VANKRU 2.35.49
65 173 ROU19910322 COMAN Bogdan * C.S.OTOPENI 2.36.29
66 175 ROU19920403 STANCU Alexandru * C.S.OTOPENI 2.36.29
67 23 BUL19930608 UZIR Chefki * BULGARIAN NATIONAL TEAM 2.38.01
68 72 SRB19930423 DANILOVIC Marko * SERBIA NATIONAL TEAM 2.38.01
69 132 GER19930226 EGGER Mike-Aaron * TEAM SPECIALIZED CONCEPT 2.38.10
70 136 AZE19840108 SURUTKOVICH Oleksandr TEAM SPECIALIZED CONCEPT 2.38.10
71 165 GBR19871216 ADAMS Jack VELO29-OTR-VANKRU 2.39.15
72 206 TUR19901020 HASTA Gokhan * BRISASPOR 2.40.59
73 46 GER19930501 BORMANN Maximilian * LKT TEAM BRANDENBURG 2.40.59
74 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 2.40.59
75 186 GRE19850522 VORRIAS Ioannis THISEAS-ETC-WORLDOFBIKE 2.41.01 10
76 156 UKR19891008 GRYN Vladyslav KOLSS CYCLING TEAM 2.41.01
77 174 ROU19931230 PLESA Valentin * C.S.OTOPENI 2.41.01
78 55 SRB19880708 STANKOVICH Marko PKD TSAR SIMEON 2.41.01
79 161 GBR19801001 ORR Robert VELO29-OTR-VANKRU 2.41.01
80 84 POL19771223 WADECKI Adam BDC MARCPOL TEAM 2.41.02
81 126 UKR19900413 LYPKEVYCH Taras * UKRAINE NATIONAL TEAM 2.41.02
82 65 SUI19890830 KYBURZ Michael SWISS NATIONAL TEAM 2.41.02
83 11 BUL19890205 BALINSKI Pavlin HEMUS 1896-TROYAN 2.41.02
84 64 SUI19901227 HORSTMANN Samuel * SWISS NATIONAL TEAM 2.41.02
85 124 UKR19900424 MOROZOV Roman * UKRAINE NATIONAL TEAM 2.41.02
86 133 AZE19870818 ISMAIYLOV Agshin TEAM SPECIALIZED CONCEPT 2.41.02
87 144 GER19870904 HEIDER Johannes GERMAN NATIONAL TEAM 2.41.02
88 52 BUL19930509 ROBOV Momchil * PKD TSAR SIMEON 2.41.02
89 181 GRE19930619 IOANNIDIS Nikolaos * THISEAS-ETC-WORLDOFBIKE 2.41.02
90 121 UKR19840909 RADIONOV Mykhailo UKRAINE NATIONAL TEAM 2.41.02
91 6 BUL19921105 ALEKSIEV Aleksandar * NESSEBAR-SHOCKBLAZE 2.41.09
92 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 2.42.40
93 183 GRE19930520 SPANOPOULOS Ioannis * THISEAS-ETC-WORLDOFBIKE 2.42.46
94 22 BUL19930317 DIMITROV Petar * BULGARIAN NATIONAL TEAM 2.43.07
95 104 TUR19910818 TANRIVERDI Ali Riza * BRISASPOR 2.44.50
96 105 TUR19870205 MARMARA Ugur BRISASPOR 2.44.50
15 SLO19801212 REZMAN Bostjan HEMUS 1896-TROYAN Out of time limit
25 BUL19931108 PETKOV Georgi * BULGARIAN NATIONAL TEAM Out of time limit
54 BUL19930510 NIKOLOV Lubomir * PKD TSAR SIMEON Out of time limit
61 SUI19781111 MARVULLI Franco SWISS NATIONAL TEAM Out of time limit
62 SUI19870822 MARGUET Tristan SWISS NATIONAL TEAM Out of time limit
63 SUI19870508 ALBORN Michael SWISS NATIONAL TEAM Out of time limit
112 ROU19920323 SEBESTYEN Szabolcs * TUSNAD CYCLING TEAM Out of time limit
113 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM Out of time limit
114 ROU19920325 LAZAR Nandor * TUSNAD CYCLING TEAM Out of time limit
115 ROU19930630 LUKACS Arnold * TUSNAD CYCLING TEAM Out of time limit
182 GRE19920724 PAPOUTSAS Konstantinos * THISEAS-ETC- Out of time limit
185 GRE19770418 TSIANTOS Theocharis THISEAS-ETC- Out of time limit
184 GRE19931030 TSOPOUROLGOU Vasileios * THISEAS-ETC- Abandone/Незав.
For both half-stages Commissaire’s Panel in accordance with the Organizer decided to apply the time limit of 15%
etc.
Nombre de partants:109
Arrives hors delais: 12
Abandons: 0
Classement Par Equipe Pour L'Etape
Еtape N: 1B Отборно Класиране за Етапа
Pl. Equipe / Отбор Temps Diff./Разл. Points
1 CONTINENTAL TEAM ASTANA 7.17.18 0 14
2 TEAM ITERA-KATUSHA 7.17.22 4 21
3 BDC MARCPOL TEAM 7.19.48 2.30 28
4 NESSEBAR-SHOCKBLAZE 7.20.33 3.15 45
5 GERMAN NATIONAL TEAM 7.26.08 8.50 69
6 BRISASPOR 7.27.03 9.45 76
7 TEAM SPECIALIZED CONCEPT 7.28.53 11.35 87
8 KOLSS CYCLING TEAM 7.32.17 14.59 99
9 LKT TEAM BRANDENBURG 7.32.18 15.00 103
10 VELO29-OTR-VANKRU 7.35.41 18.23 120
11 UKRAINE NATIONAL TEAM 7.36.41 19.23 107
12 HEMUS 1896-TROYAN 7.37.50 20.32 113
13 SERBIA NATIONAL TEAM 7.42.54 25.36 138
14 PKD TSAR SIMEON 7.43.45 26.27 162
15 BULGARIAN NATIONAL TEAM 7.45.08 27.50 153
16 C.S.OTOPENI 7.48.41 31.23 178
17 THISEAS-ETC-WORLDOFBIKE 8.04.59 47.41 257
Classement - Activite Pour L'Etape
Еtape N: 1B Класиране за Активност за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 ANTON
1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 3
2 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 2
3 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 1
Premium 2 ROZINO
1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 3
2 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 2
3 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 1
Classement - Grimpeurs Pour L'Etape
Еtape N: 1B Класиране за Катерачи за Етапа
Pl. No UCI Cod Nom , Prenom Equipe Points
Premium 1 23 km
1 102 BUL19850813 GEORGIEV Georgi BRISASPOR 5
2 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 3
3 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 2
4 105 TUR19870205 MARMARA Ugur BRISASPOR 1
Premium 2 BEKLEMETO - 66 km
1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 7
2 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 5
3 102 BUL19850813 GEORGIEV Georgi BRISASPOR 3
4 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 2
5 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM ASTANA 1
Classement Final de L'Etape U23
Етапно Индивидуално Класиране за най-млад
Еtape N: 1B
Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.
1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 2.24.48 6
2 93 KAZ19910314 KAMYSHEV Arman * CONTINENTAL TEAM ASTANA 2.26.15
3 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 2.26.15
Достарыңызбен бөлісу: |