Временно Индивидуално Класиране



Дата24.04.2016
өлшемі59 Kb.
#79819
UNION BULGARE DE CYCLISME

62 - TOUR DE BULGARIE 09 - 15.09.2012

Classement General Individuel

Временно Индивидуално Класиране

Еtape N: 1B ZLATITSA - TROYAN

Nbre de km: 161 km. Moyenne du vainqueur: 41,226 km./h.



Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 3.55.40 8

2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM 5 11

3 102 BUL19850813 GEORGIEV Georgi BRISASPOR 8 12

4 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM 11 11

5 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM 23 47

6 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 25 28

7 83 POL19840729 WALCZAK Damian BDC MARCPOL TEAM 1.35 12

8 14 ITA19881114 DAL SANTO Nicola HEMUS 1896-TROYAN 1.38 17

9 1 BUL19870114 GRASHEV Martin NESSEBAR-SHOCKBLAZE 1.39 27

10 143 GER19890507 PLOTNER Nils GERMAN NATIONAL TEAM 1.39 30

11 81 POL19750708 RODOSZ Robert BDC MARCPOL TEAM 1.56 34

12 93 KAZ19910314 KAMYSHEV Arman * CONTINENTAL TEAM 1.56 45

13 2 BUL19860207 GYUROV Spas NESSEBAR-SHOCKBLAZE 1.59 42

14 94 KAZ19911207 GORBUNOV Vladislav * CONTINENTAL TEAM 2.00 51

15 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM 2.00 65

16 33 RUS19840806 RUDASKOV Sergei TEAM ITERA-KATUSHA 2.00 72

17 101 TUR19740209 MUTLU Mert BRISASPOR 2.08 54

18 82 POL19760210 SAPA Marcin BDC MARCPOL TEAM 2.38 32

19 135 GER19851030 SPRINGER Christoph TEAM SPECIALIZED CONCEPT 3.37 46

20 5 BUL19910916 STOENCHEV Valentin * NESSEBAR-SHOCKBLAZE 3.37 56

21 85 POL19890527 KIRPSZA Piotr BDC MARCPOL TEAM 4.50 27

22 151 UKR19870829 VASYLYUK Andriy KOLSS CYCLING TEAM 4.54 34

23 122 UKR19850424 LAGKUTI Sergii UKRAINE NATIONAL TEAM 5.15 54

24 146 GER19880330 OELERICH Jan GERMAN NATIONAL TEAM 5.15 73

25 131 GER19920214 KNAB Nico * TEAM SPECIALIZED CONCEPT 5.16 72

26 45 GER19830223 BOMMEL Henning LKT TEAM BRANDENBURG 5.47 86

27 145 GER19860709 GAEBEL Stefan GERMAN NATIONAL TEAM 5.56 67

28 32 RUS19891122 BOEV Igor TEAM ITERA-KATUSHA 6.39 37

29 111 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 6.42 55

30 3 BUL19880210 ZARALIEV Stanislav NESSEBAR-SHOCKBLAZE 6.42 59

31 34 RUS19901012 VOROBYEV Anton * TEAM ITERA-KATUSHA 7.01 66

32 24 BUL19910327 YOVCHEV Yovcho * BULGARIAN NATIONAL TEAM 7.02 74

33 153 UKR19880705 GRYGORENKO Oleksandr KOLSS CYCLING TEAM 7.02 83

34 125 UKR19840728 KOGUT Volodymyr UKRAINE NATIONAL TEAM 7.02 92

35 74 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 7.03 64

36 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 7.03 65

37 51 BUL19800625 DIMOV Plamen PKD TSAR SIMEON 7.03 73

38 154 UKR19861129 KHRIPTA Andrii KOLSS CYCLING TEAM 7.03 84

39 134 GER19920204 NAPPA Fabio * TEAM SPECIALIZED CONCEPT 7.03 92

40 4 BUL19900111 YORDANOV Radostin * NESSEBAR-SHOCKBLAZE 7.03 99

41 43 GER19930616 MENZEL Bastian * LKT TEAM BRANDENBURG 7.03 100

42 53 BUL19890812 NEDEV Svetoslav PKD TSAR SIMEON 7.42 116

43 103 BUL19850712 HRISTOV Stefan BRISASPOR 9.53 60

44 86 POL19890423 KOWALCZYK Jaroslaw BDC MARCPOL TEAM 10.27 115

45 163 GBR19790926 GILHAM Kit VELO29-OTR-VANKRU 10.29 114

46 166 GBR19900119 KIRK Jack * VELO29-OTR-VANKRU 11.07 128

47 171 ROU19780322 CIOCAN Alexandru C.S.OTOPENI 11.24 71

48 12 ITA19861003 FEDELE Manuel HEMUS 1896-TROYAN 11.27 94

49 75 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 11.27 96

50 13 ITA19870922 MALAGUTI Alessandro HEMUS 1896-TROYAN 11.27 105

51 123 UKR19920528 LOBOV Oleksandr * UKRAINE NATIONAL TEAM 11.27 106

52 44 GER19930317 KNAUP Tobias * LKT TEAM BRANDENBURG 11.27 111

53 152 UKR19850103 GOMENIUK Volodymyr KOLSS CYCLING TEAM 11.27 114

54 142 GER19861012 MOHLS Erik GERMAN NATIONAL TEAM 11.30 81

55 71 SRB19830325 DER Zolt SERBIA NATIONAL TEAM 11.30 91

56 42 GER19901115 SCHIEWER Franz * LKT TEAM BRANDENBURG 11.30 124

57 21 BUL19901211 MIHOV Martin * BULGARIAN NATIONAL TEAM 12.06 123

58 162 GBR19870104 MOYE Anthony VELO29-OTR-VANKRU 12.09 130

59 164 IRL19900331 JELFS Dominic * VELO29-OTR-VANKRU 12.09 131

60 173 ROU19910322 COMAN Bogdan * C.S.OTOPENI 12.10 109

61 175 ROU19920403 STANCU Alexandru * C.S.OTOPENI 12.10 128

62 31 RUS19890613 MOKROV Dmitry TEAM ITERA-KATUSHA 12.14 127

63 141 GER19860522 BARTH Marcel GERMAN NATIONAL TEAM 12.21 135

64 132 GER19930226 EGGER Mike-Aaron * TEAM SPECIALIZED CONCEPT 13.51 98

65 136 AZE19840108 SURUTKOVICH Oleksandr TEAM SPECIALIZED CONCEPT 13.51 125

66 52 BUL19930509 ROBOV Momchil * PKD TSAR SIMEON 16.22 100

67 16 BUL19911217 CHOLAKOV Stanimir * HEMUS 1896-TROYAN 16.38 130

68 76 SRB19910120 ZEKAVICA Jovan * SERBIA NATIONAL TEAM 16.38 132

69 206 TUR19901020 HASTA Gokhan * BRISASPOR 16.40 93

70 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 16.40 94

71 156 UKR19891008 GRYN Vladyslav KOLSS CYCLING TEAM 16.42 99

72 55 SRB19880708 STANKOVICH Marko PKD TSAR SIMEON 16.42 100

73 126 UKR19900413 LYPKEVYCH Taras * UKRAINE NATIONAL TEAM 16.43 131

74 121 UKR19840909 RADIONOV Mykhailo UKRAINE NATIONAL TEAM 16.43 146

75 73 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 16.47 157

76 124 UKR19900424 MOROZOV Roman * UKRAINE NATIONAL TEAM 17.34 158

77 72 SRB19930423 DANILOVIC Marko * SERBIA NATIONAL TEAM 18.53 156

78 23 BUL19930608 UZIR Chefki * BULGARIAN NATIONAL TEAM 18.53 162

79 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 19.00 159

80 165 GBR19871216 ADAMS Jack VELO29-OTR-VANKRU 20.07 152

81 104 TUR19910818 TANRIVERDI Ali Riza * BRISASPOR 20.31 112

82 105 TUR19870205 MARMARA Ugur BRISASPOR 21.22 170

83 174 ROU19931230 PLESA Valentin * C.S.OTOPENI 21.53 162

84 84 POL19771223 WADECKI Adam BDC MARCPOL TEAM 21.54 163

85 133 AZE19870818 ISMAIYLOV Agshin TEAM SPECIALIZED CONCEPT 21.54 173

86 65 SUI19890830 KYBURZ Michael SWISS NATIONAL TEAM 21.54 174

87 11 BUL19890205 BALINSKI Pavlin HEMUS 1896-TROYAN 21.54 176

88 64 SUI19901227 HORSTMANN Samuel * SWISS NATIONAL TEAM 21.54 181

89 144 GER19870904 HEIDER Johannes GERMAN NATIONAL TEAM 21.54 183

90 181 GRE19930619 IOANNIDIS Nikolaos * THISEAS-ETC- 21.54 183

91 186 GRE19850522 VORRIAS Ioannis THISEAS-ETC- 22.03 153

92 183 GRE19930520 SPANOPOULOS Ioannis * THISEAS-ETC- 23.38 177

93 22 BUL19930317 DIMITROV Petar * BULGARIAN NATIONAL TEAM 23.59 171

94 46 GER19930501 BORMANN Maximilian * LKT TEAM BRANDENBURG 25.59 177

95 161 GBR19801001 ORR Robert VELO29-OTR-VANKRU 26.01 179

96 6 BUL19921105 ALEKSIEV Aleksandar * NESSEBAR-SHOCKBLAZE 26.09 200

Classement General Par Equipe

Еtape N: 1B Временно Отборно Класиране

Pl. Equipe / Отбор Temps Diff./Разл. Points

1 CONTINENTAL TEAM ASTANA 11.47.48 0 54

2 TEAM ITERA-KATUSHA 11.49.14 1.26 54

3 BDC MARCPOL TEAM 11.52.44 4.56 55

4 NESSEBAR-SHOCKBLAZE 11.53.54 6.06 105

5 BRISASPOR 11.59.11 11.23 106

6 GERMAN NATIONAL TEAM 11.59.50 12.02 140

7 TEAM SPECIALIZED CONCEPT 12.02.56 15.08 188

8 KOLSS CYCLING TEAM 12.05.59 18.11 153

9 LKT TEAM BRANDENBURG 12.06.21 18.33 239

10 UKRAINE NATIONAL TEAM 12.10.44 22.56 243

11 HEMUS 1896-TROYAN 12.11.32 23.44 202

12 VELO29-OTR-VANKRU 12.16.13 28.25 336

13 SERBIA NATIONAL TEAM 12.16.57 29.09 242

14 PKD TSAR SIMEON 12.17.27 29.39 229

15 C.S.OTOPENI 12.22.44 34.56 308

16 BULGARIAN NATIONAL TEAM 12.25.01 37.13 341

17 THISEAS-ETC-WORLDOFBIKE 12.54.35 1.06.47 513



Classement General - Activite

Еtape N: 1B Временно Класиране за Активност

Pl. No UCI Cod Nom , Prenom Equipe Points

1 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 6

2 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 6

3 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 3

4 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 2

5 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 2

6 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 2

7 103 BUL19850712 HRISTOV Stefan BRISASPOR 1

8 55 SRB19880708 STANKOVICH Marko PKD TSAR SIMEON 1

9 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 1



Classement General - Grimpeurs

Еtape N: 1B Временно Класиране за Катерачи

Pl. No UCI Cod Nom , Prenom Equipe Points

1 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 12

2 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 9

3 102 BUL19850813 GEORGIEV Georgi BRISASPOR 8

4 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 8

5 103 BUL19850712 HRISTOV Stefan BRISASPOR 6

6 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 5

7 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 2

8 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM ASTANA 1

9 105 TUR19870205 MARMARA Ugur BRISASPOR 1



Classement General Individuel U23

Временно Класиране за най-млад Състезател

Еtape N: 1B

Pl. No UCI Cod Nom , Prenom Equipe Temps Points

1 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 3.55.40 8

2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM 5 11

3 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM 11 11

4 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM 23 47

5 93 KAZ19910314 KAMYSHEV Arman * CONTINENTAL TEAM 1.56 45

6 94 KAZ19911207 GORBUNOV Vladislav * CONTINENTAL TEAM 2.00 51

7 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM 2.00 65

8 5 BUL19910916 STOENCHEV Valentin * NESSEBAR-SHOCKBLAZE 3.37 56

9 131 GER19920214 KNAB Nico * TEAM SPECIALIZED CONCEPT 5.16 72

10 34 RUS19901012 VOROBYEV Anton * TEAM ITERA-KATUSHA 7.01 66

11 24 BUL19910327 YOVCHEV Yovcho * BULGARIAN NATIONAL TEAM 7.02 74

12 74 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 7.03 64

13 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 7.03 65

14 134 GER19920204 NAPPA Fabio * TEAM SPECIALIZED CONCEPT 7.03 92

15 4 BUL19900111 YORDANOV Radostin * NESSEBAR-SHOCKBLAZE 7.03 99

16 43 GER19930616 MENZEL Bastian * LKT TEAM BRANDENBURG 7.03 100

17 166 GBR19900119 KIRK Jack * VELO29-OTR-VANKRU 11.07 128

18 75 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 11.27 96

19 123 UKR19920528 LOBOV Oleksandr * UKRAINE NATIONAL TEAM 11.27 106

20 44 GER19930317 KNAUP Tobias * LKT TEAM BRANDENBURG 11.27 111

21 42 GER19901115 SCHIEWER Franz * LKT TEAM BRANDENBURG 11.30 124

22 21 BUL19901211 MIHOV Martin * BULGARIAN NATIONAL TEAM 12.06 123

23 164 IRL19900331 JELFS Dominic * VELO29-OTR-VANKRU 12.09 131

24 173 ROU19910322 COMAN Bogdan * C.S.OTOPENI 12.10 109

25 175 ROU19920403 STANCU Alexandru * C.S.OTOPENI 12.10 128

26 132 GER19930226 EGGER Mike-Aaron * TEAM SPECIALIZED CONCEPT 13.51 98

27 52 BUL19930509 ROBOV Momchil * PKD TSAR SIMEON 16.22 100

28 16 BUL19911217 CHOLAKOV Stanimir * HEMUS 1896-TROYAN 16.38 130

29 76 SRB19910120 ZEKAVICA Jovan * SERBIA NATIONAL TEAM 16.38 132

30 206 TUR19901020 HASTA Gokhan * BRISASPOR 16.40 93

31 126 UKR19900413 LYPKEVYCH Taras * UKRAINE NATIONAL TEAM 16.43 131

32 124 UKR19900424 MOROZOV Roman * UKRAINE NATIONAL TEAM 17.34 158

33 72 SRB19930423 DANILOVIC Marko * SERBIA NATIONAL TEAM 18.53 156

34 23 BUL19930608 UZIR Chefki * BULGARIAN NATIONAL TEAM 18.53 162

35 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 19.00 159



Jersey Classement

Еtape N: 1B Носители на Лидерски Фанелки

Jersey No UCI Cod Nom , Prenom Equipe

YELLOW JERSEY 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA

GREEN JERSEY 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA

POLKA DOT JERSEY 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA

WHITE JERSEY 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA

L'Orde Des Vehicules Apres Etape

Еtape N: 1B Ред на Техническите Автомобили

Pl. Equipe Pl. Equipe Pl. Equipe

1 TEAM ITERA-KATUSHA 8 TEAM SPECIALIZED CONCEPT 15 PKD TSAR SIMEON

2 CONTINENTAL TEAM ASTANA 9 KOLSS CYCLING TEAM 16 VELO29-OTR-VANKRU

3 BRISASPOR 10 UKRAINE NATIONAL TEAM 17 C.S.OTOPENI

4 BDC MARCPOL TEAM 11 LKT TEAM BRANDENBURG 18 SWISS NATIONAL TEAM

5 HEMUS 1896-TROYAN 12 TUSNAD CYCLING TEAM 19 THISEAS-ETC-WORLDOFBIKE



6 NESSEBAR-SHOCKBLAZE 13 BULGARIAN NATIONAL TEAM

7 GERMAN NATIONAL TEAM 14 SERBIA NATIONAL TEAM

Достарыңызбен бөлісу:




©dereksiz.org 2024
әкімшілігінің қараңыз

    Басты бет