Етапно Индивидуално Класиране



Дата24.04.2016
өлшемі123.49 Kb.
#79820
UNION BULGARE DE CYCLISME

62 - TOUR DE BULGARIE 09 - 15.09.2012

Classement Final de L'Etape

Етапно Индивидуално Класиране

Еtape N: 1A SOFIA - ZLATITSA

Nbre de km: 68 km. Moyenne du vainqueur: 45,578 km./h.



Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 1.29.31 6

2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 1.29.31 4

3 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 1.29.38 2

4 103 BUL19850712 HRISTOV Stefan BRISASPOR 1.29.47

5 85 POL19890527 KIRPSZA Piotr BDC MARCPOL TEAM 1.30.56

6 32 RUS19891122 BOEV Igor TEAM ITERA-KATUSHA 1.31.00

7 14 ITA19881114 DAL SANTO Nicola HEMUS 1896-TROYAN 1.31.00

8 83 POL19840729 WALCZAK Damian BDC MARCPOL TEAM 1.31.00

9 102 BUL19850813 GEORGIEV Georgi BRISASPOR 1.31.00

10 111 BUL19751001 GERGANOV Evgeni TUSNAD CYCLING TEAM 1.31.00

11 151 UKR19870829 VASYLYUK Andriy KOLSS CYCLING TEAM 1.31.00

12 52 BUL19930509 ROBOV Momchil * PKD TSAR SIMEON 1.31.00

13 1 BUL19870114 GRASHEV Martin NESSEBAR-SHOCKBLAZE 1.31.00

14 82 POL19760210 SAPA Marcin BDC MARCPOL TEAM 1.31.00

15 143 GER19890507 PLOTNER Nils GERMAN NATIONAL TEAM 1.31.00

16 3 BUL19880210 ZARALIEV Stanislav NESSEBAR-SHOCKBLAZE 1.31.00

17 104 TUR19910818 TANRIVERDI Ali Riza * BRISASPOR 1.31.21

18 142 GER19861012 MOHLS Erik GERMAN NATIONAL TEAM 1.31.21

19 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 1.31.21

20 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 1.31.21

21 206 TUR19901020 HASTA Gokhan * BRISASPOR 1.31.21

22 55 SRB19880708 STANKOVICH Marko PKD TSAR SIMEON 1.31.21

23 156 UKR19891008 GRYN Vladyslav KOLSS CYCLING TEAM 1.31.21

24 171 ROU19780322 CIOCAN Alexandru C.S.OTOPENI 1.31.21

25 74 SRB19910921 MARIC Dejan * SERBIA NATIONAL TEAM 1.31.21

26 35 RUS19890624 KUZNETSOV Viacheslav TEAM ITERA-KATUSHA 1.31.21

27 135 GER19851030 SPRINGER Christoph TEAM SPECIALIZED CONCEPT 1.31.21

28 81 POL19750708 RODOSZ Robert BDC MARCPOL TEAM 1.31.21

29 132 GER19930226 EGGER Mike-Aaron * TEAM SPECIALIZED CONCEPT 1.31.21

30 122 UKR19850424 LAGKUTI Sergii UKRAINE NATIONAL TEAM 1.31.21

31 2 BUL19860207 GYUROV Spas NESSEBAR-SHOCKBLAZE 1.31.21

32 71 SRB19830325 DER Zolt SERBIA NATIONAL TEAM 1.31.21

33 51 BUL19800625 DIMOV Plamen PKD TSAR SIMEON 1.31.21

34 34 RUS19901012 VOROBYEV Anton * TEAM ITERA-KATUSHA 1.31.21

35 94 KAZ19911207 GORBUNOV Vladislav * CONTINENTAL TEAM ASTANA 1.31.21

36 5 BUL19910916 STOENCHEV Valentin * NESSEBAR-SHOCKBLAZE 1.31.21

37 101 TUR19740209 MUTLU Mert BRISASPOR 1.31.21

38 145 GER19860709 GAEBEL Stefan GERMAN NATIONAL TEAM 1.31.21

39 15 SLO19801212 REZMAN Bostjan HEMUS 1896-TROYAN 1.31.21

40 93 KAZ19910314 KAMYSHEV Arman * CONTINENTAL TEAM ASTANA 1.31.21

41 24 BUL19910327 YOVCHEV Yovcho * BULGARIAN NATIONAL TEAM 1.31.21

42 154 UKR19861129 KHRIPTA Andrii KOLSS CYCLING TEAM 1.31.21

43 12 ITA19861003 FEDELE Manuel HEMUS 1896-TROYAN 1.31.21

44 173 ROU19910322 COMAN Bogdan * C.S.OTOPENI 1.31.21

45 131 GER19920214 KNAB Nico * TEAM SPECIALIZED CONCEPT 1.31.21

46 95 KAZ19920907 LUTSENKO Alexey * CONTINENTAL TEAM ASTANA 1.31.21

47 75 SRB19911216 KOZOMARA Nikola * SERBIA NATIONAL TEAM 1.31.21

48 146 GER19880330 OELERICH Jan GERMAN NATIONAL TEAM 1.31.21

49 153 UKR19880705 GRYGORENKO Oleksandr KOLSS CYCLING TEAM 1.31.21

50 126 UKR19900413 LYPKEVYCH Taras * UKRAINE NATIONAL TEAM 1.31.21

51 134 GER19920204 NAPPA Fabio * TEAM SPECIALIZED CONCEPT 1.31.21

52 196 KAZ19910828 FOMINYKH Daniil * CONTINENTAL TEAM ASTANA 1.31.21

53 13 ITA19870922 MALAGUTI Alessandro HEMUS 1896-TROYAN 1.31.21

54 44 GER19930317 KNAUP Tobias * LKT TEAM BRANDENBURG 1.31.21

55 136 AZE19840108 SURUTKOVICH Oleksandr TEAM SPECIALIZED CONCEPT 1.31.21

56 121 UKR19840909 RADIONOV Mykhailo UKRAINE NATIONAL TEAM 1.31.21

57 125 UKR19840728 KOGUT Volodymyr UKRAINE NATIONAL TEAM 1.31.21

58 123 UKR19920528 LOBOV Oleksandr * UKRAINE NATIONAL TEAM 1.31.21

59 152 UKR19850103 GOMENIUK Volodymyr KOLSS CYCLING TEAM 1.31.21

60 33 RUS19840806 RUDASKOV Sergei TEAM ITERA-KATUSHA 1.31.21

61 4 BUL19900111 YORDANOV Radostin * NESSEBAR-SHOCKBLAZE 1.31.21

62 175 ROU19920403 STANCU Alexandru * C.S.OTOPENI 1.31.21

63 42 GER19901115 SCHIEWER Franz * LKT TEAM BRANDENBURG 1.31.21

64 43 GER19930616 MENZEL Bastian * LKT TEAM BRANDENBURG 1.31.21

65 45 GER19830223 BOMMEL Henning LKT TEAM BRANDENBURG 1.31.53

66 162 GBR19870104 MOYE Anthony VELO29-OTR-VANKRU 1.32.00

67 172 ROU19900924 TINTEA Nicolae * C.S.OTOPENI 1.32.00

68 113 ROU19800604 CSICSAKY Tamas TUSNAD CYCLING TEAM 1.32.00

69 164 IRL19900331 JELFS Dominic * VELO29-OTR-VANKRU 1.32.00

70 21 BUL19901211 MIHOV Martin * BULGARIAN NATIONAL TEAM 1.32.00

71 114 ROU19920325 LAZAR Nandor * TUSNAD CYCLING TEAM 1.32.00

72 53 BUL19890812 NEDEV Svetoslav PKD TSAR SIMEON 1.32.00

73 124 UKR19900424 MOROZOV Roman * UKRAINE NATIONAL TEAM 1.32.12

74 105 TUR19870205 MARMARA Ugur BRISASPOR 1.32.12

75 141 GER19860522 BARTH Marcel GERMAN NATIONAL TEAM 1.32.12

76 16 BUL19911217 CHOLAKOV Stanimir * HEMUS 1896-TROYAN 1.36.32

77 22 BUL19930317 DIMITROV Petar * BULGARIAN NATIONAL TEAM 1.36.32

78 186 GRE19850522 VORRIAS Ioannis THISEAS-ETC-WORLDOFBIKE 1.36.32

79 25 BUL19931108 PETKOV Georgi * BULGARIAN NATIONAL TEAM 1.36.32

80 112 ROU19920323 SEBESTYEN Szabolcs * TUSNAD CYCLING TEAM 1.36.32

81 165 GBR19871216 ADAMS Jack VELO29-OTR-VANKRU 1.36.32

82 76 SRB19910120 ZEKAVICA Jovan * SERBIA NATIONAL TEAM 1.36.32

83 84 POL19771223 WADECKI Adam BDC MARCPOL TEAM 1.36.32

84 183 GRE19930520 SPANOPOULOS Ioannis * THISEAS-ETC-WORLDOFBIKE 1.36.32

85 174 ROU19931230 PLESA Valentin * C.S.OTOPENI 1.36.32

86 163 GBR19790926 GILHAM Kit VELO29-OTR-VANKRU 1.36.32

87 133 AZE19870818 ISMAIYLOV Agshin TEAM SPECIALIZED CONCEPT 1.36.32

88 72 SRB19930423 DANILOVIC Marko * SERBIA NATIONAL TEAM 1.36.32

89 86 POL19890423 KOWALCZYK Jaroslaw BDC MARCPOL TEAM 1.36.32

90 31 RUS19890613 MOKROV Dmitry TEAM ITERA-KATUSHA 1.36.32

91 63 SUI19870508 ALBORN Michael SWISS NATIONAL TEAM 1.36.32

92 65 SUI19890830 KYBURZ Michael SWISS NATIONAL TEAM 1.36.32

93 11 BUL19890205 BALINSKI Pavlin HEMUS 1896-TROYAN 1.36.32

94 181 GRE19930619 IOANNIDIS Nikolaos * THISEAS-ETC-WORLDOFBIKE 1.36.32

95 23 BUL19930608 UZIR Chefki * BULGARIAN NATIONAL TEAM 1.36.32

96 144 GER19870904 HEIDER Johannes GERMAN NATIONAL TEAM 1.36.32

97 64 SUI19901227 HORSTMANN Samuel * SWISS NATIONAL TEAM 1.36.32

98 166 GBR19900119 KIRK Jack * VELO29-OTR-VANKRU 1.36.32

99 73 SRB19830327 JOVANOVIC Nebojsa SERBIA NATIONAL TEAM 1.36.41

100 161 GBR19801001 ORR Robert VELO29-OTR-VANKRU 1.40.40

101 184 GRE19931030 TSOPOUROLGOU Vasileios * THISEAS-ETC-WORLDOFBIKE 1.40.40

102 61 SUI19781111 MARVULLI Franco SWISS NATIONAL TEAM 1.40.40

103 182 GRE19920724 PAPOUTSAS Konstantinos * THISEAS-ETC-WORLDOFBIKE 1.40.40

104 46 GER19930501 BORMANN Maximilian * LKT TEAM BRANDENBURG 1.40.40

105 185 GRE19770418 TSIANTOS Theocharis THISEAS-ETC-WORLDOFBIKE 1.40.40

106 54 BUL19930510 NIKOLOV Lubomir * PKD TSAR SIMEON 1.40.40

107 115 ROU19930630 LUKACS Arnold * TUSNAD CYCLING TEAM 1.40.40

108 62 SUI19870822 MARGUET Tristan SWISS NATIONAL TEAM 1.40.40

109 6 BUL19921105 ALEKSIEV Aleksandar * NESSEBAR-SHOCKBLAZE 1.40.40



For both half-stages Commissaire’s Panel in accordance with the Organizer decided to apply the time limit of 15%

etc.

Nombre de partants: 109

Arrives hors delais: 0

Abandons: 0

Classement Par Equipe Pour L'Etape

Еtape N: 1A Отборно Класиране за Етапа

Pl. Equipe / Отбор Temps Diff./Разл. Points

1 CONTINENTAL TEAM ASTANA 4.30.30 0 40

2 TEAM ITERA-KATUSHA 4.31.52 1.22 33

3 BRISASPOR 4.32.08 1.38 30

4 BDC MARCPOL TEAM 4.32.56 2.26 27

5 NESSEBAR-SHOCKBLAZE 4.33.21 2.51 60

6 KOLSS CYCLING TEAM 4.33.42 3.12 54

7 PKD TSAR SIMEON 4.33.42 3.12 67

8 GERMAN NATIONAL TEAM 4.33.42 3.12 71

9 HEMUS 1896-TROYAN 4.33.42 3.12 89

10 TEAM SPECIALIZED CONCEPT 4.34.03 3.33 101

11 SERBIA NATIONAL TEAM 4.34.03 3.33 104

12 C.S.OTOPENI 4.34.03 3.33 130

13 LKT TEAM BRANDENBURG 4.34.03 3.33 136

14 UKRAINE NATIONAL TEAM 4.34.03 3.33 136

15 TUSNAD CYCLING TEAM 4.35.00 4.30 149

16 BULGARIAN NATIONAL TEAM 4.39.53 9.23 188

17 VELO29-OTR-VANKRU 4.40.32 10.02 216

18 THISEAS-ETC-WORLDOFBIKE 4.49.36 19.06 256

19 SWISS NATIONAL TEAM 4.49.36 19.06 280



Classement - Activite Pour L'Etape

Еtape N: 1A Класиране за Активност за Етапа

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 12.5 km

1 155 UKR19881012 TESLER Artem KOLSS CYCLING TEAM 3

2 41 GER19911118 ARNDT Nikias * LKT TEAM BRANDENBURG 2

3 55 SRB19880708 STANKOVICH Marko PKD TSAR SIMEON 1



Premium 2 61.6 km

1 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 3

2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 2

3 103 BUL19850712 HRISTOV Stefan BRISASPOR 1



Classement - Grimpeurs Pour L'Etape

Еtape N: 1A Класиране за Катерачи за Етапа

Pl. No UCI Cod Nom , Prenom Equipe Points

Premium 1 31.6 km

1 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 3

2 103 BUL19850712 HRISTOV Stefan BRISASPOR 2

3 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 1



Premium 2 41 km

1 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 5

2 103 BUL19850712 HRISTOV Stefan BRISASPOR 3

3 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 2

4 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 1

Premium 3 55.2 km

1 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 3

2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 2

3 103 BUL19850712 HRISTOV Stefan BRISASPOR 1



Classement - Awards Pour L'Etape

Еtape N: 1A Класиране за Награди за Етапа

Pl. No UCI Cod Nom , Prenom Equipe Award

Premium 1 KAMARCI

1 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA



Classement Final de L'Etape U23

Етапно Индивидуално Класиране за най-млад

Еtape N: 1A

Pl. No UCI Cod Nom , Prenom Equipe Temps Bon. Pen.

1 36 RUS19900717 POMOSHNIKOV Sergey * TEAM ITERA-KATUSHA 1.29.31 6



2 92 KAZ19910914 UMERBEKOV Nikita * CONTINENTAL TEAM ASTANA 1.29.31 4

3 91 KAZ19920127 AYAZBAEV Maxat * CONTINENTAL TEAM ASTANA 1.29.38 2

Достарыңызбен бөлісу:




©dereksiz.org 2024
әкімшілігінің қараңыз

    Басты бет